8 Day trip
France»
French Riviera
| Day | Islands | Miles |
| 1 | MONACO | |
| 2 | MONACO-ANTIBES-CAP D. ANTIBES | |
| 3 | ANTIBES-VILLEFRANCHE | |
| 4 | VILLEFRANCHE-SAINT TROPEZ | |
| 5 | SAINT TROPEZ | |
| 6 | St. TROPEZ-COTE D. AZURE | |
| 7 | COTE D. AZURE-CANNES | |
| 8 | CANNES | |
| Total |
| Day | Islands | Miles |
| 1 | MONACO | |
| 2 | MONACO-ANTIBES-CAP D. ANTIBES | |
| 3 | ANTIBES-VILLEFRANCHE | |
| 4 | VILLEFRANCHE-SAINT TROPEZ | |
| 5 | SAINT TROPEZ | |
| 6 | St. TROPEZ-COTE D. AZURE | |
| 7 | COTE D. AZURE-CANNES | |
| 8 | CANNES | |
| Total |